Orlimar built a reputation in the golf industry as an innovative, high performance, premium golf club brand including the start of the movement toward the "thin-faced" club head design. The 2018 Orlimar TriMetal hybrid seizes that movement and utilizes the latest technology and materials to create a series of clubs that is not only easy to hit but extremely long and accurate too. TriMetal, like the name suggests, comprises of 3 distinct metals. High-strength S450 stainless steel encompasses the body including the ultra-thin face - as low as 2.1mm on the variable face design - to maximize ball speed and distance. The precision-cast sole is constructed of 17-4 stainless steel that is vacuum cast for strength and superior weight distribution, while the 10-gram tungsten screw is positioned strategically for pinpoint accuracy. The low-profile design launches the ball effortlessly from the tightest of lies. Golf Digest's review on these clubs: https://www.golfdigest.com/story/orlimar-trimetal-fairway-back-with-update-to-1990s-super-club-adds-revolutionary-driver-to-mix-too
Features:
Model # | Hand | Club | Loft | Lie | Weight | Offset | Bounce | Volume | Std Clublength | Hosel ID | UPC |
OR021385 | RH | #3 | 19° | 59 d | 237 | 125 cc | 40 in | 0.370" | 819414021385 | ||
OR021361 | RH | #3 | 19° | 59 d | 237 | 125 cc | 40 in | 0.370" | 819414021361 | ||
OR021378 | RH | #3 | 19° | 59 d | 237 | 125 cc | 40 in | 0.370" | 819414021378 | ||
OR021415 | RH | #4 | 22° | 59.5 d | 244 | 125 cc | 39.5 in | 0.370" | 819414021415 | ||
OR021392 | RH | #4 | 22° | 59.5 d | 244 | 125 cc | 39.5 in | 0.370" | 819414021392 | ||
OR021408 | RH | #4 | 22° | 59.5 d | 244 | 125 cc | 39.5 in | 0.370" | 819414021408 | ||
OR021446 | RH | #5 | 25° | 60 d | 251 | 125 cc | 39 in | 0.370" | 819414021446 | ||
OR021422 | RH | #5 | 25° | 60 d | 251 | 125 cc | 39 in | 0.370" | 819414021422 | ||
OR021439 | RH | #5 | 25° | 60 d | 251 | 125 cc | 39 in | 0.370" | 819414021439 |
1 year from defects. Inspection required.