<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Ron's Custom Clubs: New Products - ILLEGAL Equipment]]></title>
		<link>https://ronscustomclubs.com</link>
		<description><![CDATA[A list of the new products at Ron's Custom Clubs.]]></description>
		<pubDate>Tue, 12 May 2026 20:35:32 +0000</pubDate>
		<isc:store_title><![CDATA[Ron's Custom Clubs]]></isc:store_title>
		<item>
			<title><![CDATA[KRANK GOLF Formula FIRE XX Tour Driver Head, Right Hand,  9, 10.5, 12, or 14 degrees , For Drives 199 Yards or Less]]></title>
			<link>https://ronscustomclubs.com/krank-golf-formula-fire-xx-tour-driver-head-right-hand-9-10-5-12-or-14-degrees-for-drives-199-yards-or-less/</link>
			<pubDate>Mon, 21 Oct 2024 12:57:33 +0000</pubDate>
			<guid isPermaLink="false">https://ronscustomclubs.com/krank-golf-formula-fire-xx-tour-driver-head-right-hand-9-10-5-12-or-14-degrees-for-drives-199-yards-or-less/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ronscustomclubs.com/krank-golf-formula-fire-xx-tour-driver-head-right-hand-9-10-5-12-or-14-degrees-for-drives-199-yards-or-less/"><img src="https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1190/images/7662/Krank-Golf-Formula-FIRE-face-with-shafts-XX-TOUR__26638.1746907564.200.200.jpg?c=2" alt="KRANK GOLF Formula FIRE XX Tour Driver Head, Right Hand, 9, 10.5, 12, or 14 degrees , For Drives 199 Yards or Less (KGFSXXtourhead)" /></a></div><h3><span style="color: #ff0000;"><em><span style="font-size: medium;"><strong>Rated For Average Drives of 199 or Less/Swing Speed Range: 80 mph &amp; Slower.&nbsp; <span>Typically 10-14 business days to ship. During peak season, or due to supply please allow up to 30 days ( I will keep you inform..<p><strong>Price: <span class="SalePrice">$329.00</span></strong> <img src="https://cdn10.bigcommerce.com/r-bb0c5ec5ed7131aac996329dd3a21f0a5e5edf0b/themes/BlackBeauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ronscustomclubs.com/krank-golf-formula-fire-xx-tour-driver-head-right-hand-9-10-5-12-or-14-degrees-for-drives-199-yards-or-less/"><img src="https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1190/images/7662/Krank-Golf-Formula-FIRE-face-with-shafts-XX-TOUR__26638.1746907564.200.200.jpg?c=2" alt="KRANK GOLF Formula FIRE XX Tour Driver Head, Right Hand, 9, 10.5, 12, or 14 degrees , For Drives 199 Yards or Less (KGFSXXtourhead)" /></a></div><h3><span style="color: #ff0000;"><em><span style="font-size: medium;"><strong>Rated For Average Drives of 199 or Less/Swing Speed Range: 80 mph &amp; Slower.&nbsp; <span>Typically 10-14 business days to ship. During peak season, or due to supply please allow up to 30 days ( I will keep you inform..<p><strong>Price: <span class="SalePrice">$329.00</span></strong> <img src="https://cdn10.bigcommerce.com/r-bb0c5ec5ed7131aac996329dd3a21f0a5e5edf0b/themes/BlackBeauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3><span style="color: #ff0000;"><em><span style="font-size: medium;"><strong>Rated For Average Drives of 199 or Less/Swing Speed Range: 80 mph &amp; Slower.&nbsp; <span>Typically 10-14 business days to ship. During peak season, or due to supply please allow up to 30 days ( I will keep you inform..]]></isc:description>
			<isc:productid><![CDATA[1190]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1190/images/7662/Krank-Golf-Formula-FIRE-face-with-shafts-XX-TOUR__26638.1746907564.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1190/images/7662/Krank-Golf-Formula-FIRE-face-with-shafts-XX-TOUR__26638.1746907564.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$329.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-bb0c5ec5ed7131aac996329dd3a21f0a5e5edf0b/themes/BlackBeauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[KRANK GOLF Formula FIRE X Tour Driver Head, Right Hand, 9, 10.5, 12 degrees, For Drives between 200 - 249 Yards ]]></title>
			<link>https://ronscustomclubs.com/krank-golf-formula-fire-x-tour-driver-head-right-hand-9-10-5-12-degrees-for-drives-between-200-249-yards/</link>
			<pubDate>Mon, 21 Oct 2024 12:47:15 +0000</pubDate>
			<guid isPermaLink="false">https://ronscustomclubs.com/krank-golf-formula-fire-x-tour-driver-head-right-hand-9-10-5-12-degrees-for-drives-between-200-249-yards/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ronscustomclubs.com/krank-golf-formula-fire-x-tour-driver-head-right-hand-9-10-5-12-degrees-for-drives-between-200-249-yards/"><img src="https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1189/images/7663/Krank-Golf-Formula-FIRE-face-with-shafts-X-TOUR__29525.1746907489.200.200.jpg?c=2" alt="KRANK GOLF Formula FIRE X Tour Driver Head, Right Hand, 9, 10.5, 12 degrees, For Drives between 200 - 249 Yards (KGFXtourhead)" /></a></div><h3><span style="color: #ff0000;"><em><span style="font-size: medium;"><strong>Rated For Average Drives of 200-249 Yards/Swing Speed Range: 80-105 mph.&nbsp; <span>Typically 10-14 business days to ship. During peak season, or during high demand, please allow up to 30 days.</span>&nbsp; Local Custo..<p><strong>Price: <span class="SalePrice">$329.00</span></strong> <img src="https://cdn10.bigcommerce.com/r-bb0c5ec5ed7131aac996329dd3a21f0a5e5edf0b/themes/BlackBeauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ronscustomclubs.com/krank-golf-formula-fire-x-tour-driver-head-right-hand-9-10-5-12-degrees-for-drives-between-200-249-yards/"><img src="https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1189/images/7663/Krank-Golf-Formula-FIRE-face-with-shafts-X-TOUR__29525.1746907489.200.200.jpg?c=2" alt="KRANK GOLF Formula FIRE X Tour Driver Head, Right Hand, 9, 10.5, 12 degrees, For Drives between 200 - 249 Yards (KGFXtourhead)" /></a></div><h3><span style="color: #ff0000;"><em><span style="font-size: medium;"><strong>Rated For Average Drives of 200-249 Yards/Swing Speed Range: 80-105 mph.&nbsp; <span>Typically 10-14 business days to ship. During peak season, or during high demand, please allow up to 30 days.</span>&nbsp; Local Custo..<p><strong>Price: <span class="SalePrice">$329.00</span></strong> <img src="https://cdn10.bigcommerce.com/r-bb0c5ec5ed7131aac996329dd3a21f0a5e5edf0b/themes/BlackBeauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3><span style="color: #ff0000;"><em><span style="font-size: medium;"><strong>Rated For Average Drives of 200-249 Yards/Swing Speed Range: 80-105 mph.&nbsp; <span>Typically 10-14 business days to ship. During peak season, or during high demand, please allow up to 30 days.</span>&nbsp; Local Custo..]]></isc:description>
			<isc:productid><![CDATA[1189]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1189/images/7663/Krank-Golf-Formula-FIRE-face-with-shafts-X-TOUR__29525.1746907489.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1189/images/7663/Krank-Golf-Formula-FIRE-face-with-shafts-X-TOUR__29525.1746907489.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$329.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-bb0c5ec5ed7131aac996329dd3a21f0a5e5edf0b/themes/BlackBeauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Intech Golf Illegal Non-Conforming Anti-Slice Extra Long Distance Oversized Behemoth 520cc Driver, RH ]]></title>
			<link>https://ronscustomclubs.com/intech-golf-illegal-non-conforming-anti-slice-extra-long-distance-oversized-behemoth-520cc-driver-rh/</link>
			<pubDate>Fri, 05 Jul 2024 08:20:09 +0000</pubDate>
			<guid isPermaLink="false">https://ronscustomclubs.com/intech-golf-illegal-non-conforming-anti-slice-extra-long-distance-oversized-behemoth-520cc-driver-rh/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ronscustomclubs.com/intech-golf-illegal-non-conforming-anti-slice-extra-long-distance-oversized-behemoth-520cc-driver-rh/"><img src="https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1179/images/6684/behemoth_driver_draw_2_1__00639.1720185752.200.200.jpg?c=2" alt="Intech Golf Illegal Non-Conforming Anti-Slice Behemoth Draw 520cc Offset Driver" /></a></div><h2>Details</h2>
<div class="std"><span style="font-size: medium;">Want to hit the most insanely long and monstrous drive of your life? The illegally long 520cc Intech Behemoth Driver not only exceeds the maximum size allowed by the USGA but you&rsquo;ll have the last laugh outdriving your golfin..<p><strong>Price: $79.95</strong> <img src="https://cdn10.bigcommerce.com/r-bb0c5ec5ed7131aac996329dd3a21f0a5e5edf0b/themes/BlackBeauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ronscustomclubs.com/intech-golf-illegal-non-conforming-anti-slice-extra-long-distance-oversized-behemoth-520cc-driver-rh/"><img src="https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1179/images/6684/behemoth_driver_draw_2_1__00639.1720185752.200.200.jpg?c=2" alt="Intech Golf Illegal Non-Conforming Anti-Slice Behemoth Draw 520cc Offset Driver" /></a></div><h2>Details</h2>
<div class="std"><span style="font-size: medium;">Want to hit the most insanely long and monstrous drive of your life? The illegally long 520cc Intech Behemoth Driver not only exceeds the maximum size allowed by the USGA but you&rsquo;ll have the last laugh outdriving your golfin..<p><strong>Price: $79.95</strong> <img src="https://cdn10.bigcommerce.com/r-bb0c5ec5ed7131aac996329dd3a21f0a5e5edf0b/themes/BlackBeauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h2>Details</h2>
<div class="std"><span style="font-size: medium;">Want to hit the most insanely long and monstrous drive of your life? The illegally long 520cc Intech Behemoth Driver not only exceeds the maximum size allowed by the USGA but you&rsquo;ll have the last laugh outdriving your golfin..]]></isc:description>
			<isc:productid><![CDATA[1179]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1179/images/6684/behemoth_driver_draw_2_1__00639.1720185752.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1179/images/6684/behemoth_driver_draw_2_1__00639.1720185752.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$79.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-bb0c5ec5ed7131aac996329dd3a21f0a5e5edf0b/themes/BlackBeauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Power Play Juggernaut Max Gold Titanium Driver, Custom Built, Right Hand illegal 515cc and Hot Face!]]></title>
			<link>https://ronscustomclubs.com/power-play-juggernaut-max-gold-titanium-driver-custom-built-right-hand-illegal-515cc-and-hot-face/</link>
			<pubDate>Tue, 22 Nov 2022 15:03:29 +0000</pubDate>
			<guid isPermaLink="false">https://ronscustomclubs.com/power-play-juggernaut-max-gold-titanium-driver-custom-built-right-hand-illegal-515cc-and-hot-face/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ronscustomclubs.com/power-play-juggernaut-max-gold-titanium-driver-custom-built-right-hand-illegal-515cc-and-hot-face/"><img src="https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1091/images/5951/juggernaut-max-gold-driver-view-1_update__21263.1669148649.200.200.jpg?c=2" alt="Power Play Juggernaut Max Gold Titanium Driver, Custom Built, illegal 515cc and Hot Face! " /></a></div><p><span style="font-size: large;">This driver as with most of my drivers </span><span style="text-decoration: underline;">will be custom assembled.</span><span style="font-size: large;">&nbsp; </span><span style="font-style: italic;">You</span><span style="font-size: large;"> will have the choice..<p><strong>Price: $179.95</strong> <img src="https://cdn10.bigcommerce.com/r-bb0c5ec5ed7131aac996329dd3a21f0a5e5edf0b/themes/BlackBeauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ronscustomclubs.com/power-play-juggernaut-max-gold-titanium-driver-custom-built-right-hand-illegal-515cc-and-hot-face/"><img src="https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1091/images/5951/juggernaut-max-gold-driver-view-1_update__21263.1669148649.200.200.jpg?c=2" alt="Power Play Juggernaut Max Gold Titanium Driver, Custom Built, illegal 515cc and Hot Face! " /></a></div><p><span style="font-size: large;">This driver as with most of my drivers </span><span style="text-decoration: underline;">will be custom assembled.</span><span style="font-size: large;">&nbsp; </span><span style="font-style: italic;">You</span><span style="font-size: large;"> will have the choice..<p><strong>Price: $179.95</strong> <img src="https://cdn10.bigcommerce.com/r-bb0c5ec5ed7131aac996329dd3a21f0a5e5edf0b/themes/BlackBeauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: large;">This driver as with most of my drivers </span><span style="text-decoration: underline;">will be custom assembled.</span><span style="font-size: large;">&nbsp; </span><span style="font-style: italic;">You</span><span style="font-size: large;"> will have the choice..]]></isc:description>
			<isc:productid><![CDATA[1091]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1091/images/5951/juggernaut-max-gold-driver-view-1_update__21263.1669148649.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1091/images/5951/juggernaut-max-gold-driver-view-1_update__21263.1669148649.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$179.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-bb0c5ec5ed7131aac996329dd3a21f0a5e5edf0b/themes/BlackBeauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Power Play Juggernaut Max Draw Titanium Driver, Custom Built, illegal 515cc and Hot Face!]]></title>
			<link>https://ronscustomclubs.com/power-play-juggernaut-max-draw-titanium-driver-custom-built-illegal-515cc-and-hot-face/</link>
			<pubDate>Thu, 04 Aug 2022 15:33:10 +0000</pubDate>
			<guid isPermaLink="false">https://ronscustomclubs.com/power-play-juggernaut-max-draw-titanium-driver-custom-built-illegal-515cc-and-hot-face/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ronscustomclubs.com/power-play-juggernaut-max-draw-titanium-driver-custom-built-illegal-515cc-and-hot-face/"><img src="https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1077/images/5770/juggernaut-driver-max-draw-view-1__94166.1659645472.200.200.jpg?c=2" alt="Juggernaut Max Draw Titanium Driver (RH) 10.5°" /></a></div><p>&nbsp;</p>
<p><span style="font-size: large;">This driver as with most of my drivers <span style="text-decoration: underline;">will be custom assembled.</span>&nbsp; <span style="font-style: italic;">You</span> will have the choice of shaft, flex, and grip size.&nbsp; Comes with a 1 year warra..<p><strong>Price: $179.95</strong> <img src="https://cdn10.bigcommerce.com/r-bb0c5ec5ed7131aac996329dd3a21f0a5e5edf0b/themes/BlackBeauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ronscustomclubs.com/power-play-juggernaut-max-draw-titanium-driver-custom-built-illegal-515cc-and-hot-face/"><img src="https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1077/images/5770/juggernaut-driver-max-draw-view-1__94166.1659645472.200.200.jpg?c=2" alt="Juggernaut Max Draw Titanium Driver (RH) 10.5°" /></a></div><p>&nbsp;</p>
<p><span style="font-size: large;">This driver as with most of my drivers <span style="text-decoration: underline;">will be custom assembled.</span>&nbsp; <span style="font-style: italic;">You</span> will have the choice of shaft, flex, and grip size.&nbsp; Comes with a 1 year warra..<p><strong>Price: $179.95</strong> <img src="https://cdn10.bigcommerce.com/r-bb0c5ec5ed7131aac996329dd3a21f0a5e5edf0b/themes/BlackBeauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>&nbsp;</p>
<p><span style="font-size: large;">This driver as with most of my drivers <span style="text-decoration: underline;">will be custom assembled.</span>&nbsp; <span style="font-style: italic;">You</span> will have the choice of shaft, flex, and grip size.&nbsp; Comes with a 1 year warra..]]></isc:description>
			<isc:productid><![CDATA[1077]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1077/images/5770/juggernaut-driver-max-draw-view-1__94166.1659645472.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1077/images/5770/juggernaut-driver-max-draw-view-1__94166.1659645472.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$179.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-bb0c5ec5ed7131aac996329dd3a21f0a5e5edf0b/themes/BlackBeauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Power Play Juggernaut Max Titanium Driver, Custom Built, Right or Left Hand, illegal 515cc and Hot Face!]]></title>
			<link>https://ronscustomclubs.com/power-play-juggernaut-max-titanium-driver-custom-built-right-or-left-hand-illegal-515cc-and-hot-face/</link>
			<pubDate>Mon, 01 Aug 2022 19:27:36 +0000</pubDate>
			<guid isPermaLink="false">https://ronscustomclubs.com/power-play-juggernaut-max-titanium-driver-custom-built-right-or-left-hand-illegal-515cc-and-hot-face/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ronscustomclubs.com/power-play-juggernaut-max-titanium-driver-custom-built-right-or-left-hand-illegal-515cc-and-hot-face/"><img src="https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1076/images/5738/juggernaut-max-driver-view-1__05836.1659400569.200.200.jpg?c=2" alt="Juggernaut Max Titanium Driver (RH) 10.5°" /></a></div><p><span style="font-size: large;">NEW RELEASE IN THE FIRST WEEK OF AUGUST 2022 - PRE-ORDER ONLY AT THIS TIME</span></p>
<p>&nbsp;</p>
<p><span style="font-size: large;">This driver as with most of my drivers <span style="text-decoration: underline;">will be custom assembled.</span>&nbsp; <span ..<p><strong>Price: $179.95</strong> <img src="https://cdn10.bigcommerce.com/r-bb0c5ec5ed7131aac996329dd3a21f0a5e5edf0b/themes/BlackBeauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ronscustomclubs.com/power-play-juggernaut-max-titanium-driver-custom-built-right-or-left-hand-illegal-515cc-and-hot-face/"><img src="https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1076/images/5738/juggernaut-max-driver-view-1__05836.1659400569.200.200.jpg?c=2" alt="Juggernaut Max Titanium Driver (RH) 10.5°" /></a></div><p><span style="font-size: large;">NEW RELEASE IN THE FIRST WEEK OF AUGUST 2022 - PRE-ORDER ONLY AT THIS TIME</span></p>
<p>&nbsp;</p>
<p><span style="font-size: large;">This driver as with most of my drivers <span style="text-decoration: underline;">will be custom assembled.</span>&nbsp; <span ..<p><strong>Price: $179.95</strong> <img src="https://cdn10.bigcommerce.com/r-bb0c5ec5ed7131aac996329dd3a21f0a5e5edf0b/themes/BlackBeauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: large;">NEW RELEASE IN THE FIRST WEEK OF AUGUST 2022 - PRE-ORDER ONLY AT THIS TIME</span></p>
<p>&nbsp;</p>
<p><span style="font-size: large;">This driver as with most of my drivers <span style="text-decoration: underline;">will be custom assembled.</span>&nbsp; <span ..]]></isc:description>
			<isc:productid><![CDATA[1076]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1076/images/5738/juggernaut-max-driver-view-1__05836.1659400569.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1076/images/5738/juggernaut-max-driver-view-1__05836.1659400569.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$179.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-bb0c5ec5ed7131aac996329dd3a21f0a5e5edf0b/themes/BlackBeauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[KRANK GOLF Formula FIRE XX Tour Driver, Right Hand, Custom Assembled!  For Drives 199 Yards or Less]]></title>
			<link>https://ronscustomclubs.com/krank-golf-formula-fire-xx-tour-driver-right-hand-custom-assembled-for-drives-199-yards-or-less/</link>
			<pubDate>Wed, 29 Jun 2022 11:36:37 +0000</pubDate>
			<guid isPermaLink="false">https://ronscustomclubs.com/krank-golf-formula-fire-xx-tour-driver-right-hand-custom-assembled-for-drives-199-yards-or-less/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ronscustomclubs.com/krank-golf-formula-fire-xx-tour-driver-right-hand-custom-assembled-for-drives-199-yards-or-less/"><img src="https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1073/images/5703/Kgxxcordriverface__73539.1709225992.200.200.png?c=2" alt="KRANK GOLF Formula FIRE X High-COR Driver" /></a></div><h3><span style="color: #ff0000;"><em><span style="font-size: medium;"><strong>Rated For Average Drives of 199 or Less/Swing Speed Range: 80 mph &amp; Slower.&nbsp; <span>Typically 5-7 business days to ship. During peak season, please allow up to 15 business days.</span></strong></span></em></span..<p><strong>Price: <span class="SalePrice">$349.00</span></strong> <img src="https://cdn10.bigcommerce.com/r-bb0c5ec5ed7131aac996329dd3a21f0a5e5edf0b/themes/BlackBeauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ronscustomclubs.com/krank-golf-formula-fire-xx-tour-driver-right-hand-custom-assembled-for-drives-199-yards-or-less/"><img src="https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1073/images/5703/Kgxxcordriverface__73539.1709225992.200.200.png?c=2" alt="KRANK GOLF Formula FIRE X High-COR Driver" /></a></div><h3><span style="color: #ff0000;"><em><span style="font-size: medium;"><strong>Rated For Average Drives of 199 or Less/Swing Speed Range: 80 mph &amp; Slower.&nbsp; <span>Typically 5-7 business days to ship. During peak season, please allow up to 15 business days.</span></strong></span></em></span..<p><strong>Price: <span class="SalePrice">$349.00</span></strong> <img src="https://cdn10.bigcommerce.com/r-bb0c5ec5ed7131aac996329dd3a21f0a5e5edf0b/themes/BlackBeauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3><span style="color: #ff0000;"><em><span style="font-size: medium;"><strong>Rated For Average Drives of 199 or Less/Swing Speed Range: 80 mph &amp; Slower.&nbsp; <span>Typically 5-7 business days to ship. During peak season, please allow up to 15 business days.</span></strong></span></em></span..]]></isc:description>
			<isc:productid><![CDATA[1073]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1073/images/5703/Kgxxcordriverface__73539.1709225992.200.200.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1073/images/5703/Kgxxcordriverface__73539.1709225992.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$349.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-bb0c5ec5ed7131aac996329dd3a21f0a5e5edf0b/themes/BlackBeauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[KRANK GOLF Formula FIRE X Tour Driver, Right Hand, Custom Assembled! For Drives between 200 - 249 Yards ]]></title>
			<link>https://ronscustomclubs.com/krank-golf-formula-fire-x-tour-driver-right-hand-custom-assembled-for-drives-between-200-249-yards/</link>
			<pubDate>Wed, 29 Jun 2022 11:26:34 +0000</pubDate>
			<guid isPermaLink="false">https://ronscustomclubs.com/krank-golf-formula-fire-x-tour-driver-right-hand-custom-assembled-for-drives-between-200-249-yards/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ronscustomclubs.com/krank-golf-formula-fire-x-tour-driver-right-hand-custom-assembled-for-drives-between-200-249-yards/"><img src="https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1072/images/7661/Krank-Golf-Formula-FIRE-face-with-shafts-X-TOUR__70361.1746907169.200.200.jpg?c=2" alt="KRANK GOLF Formula FIRE X Tour Driver, Right Hand, Custom Assembled! For Drives between 200 - 249 Yards (KGFXTour)" /></a></div><h3><span style="color: #ff0000;"><em><span style="font-size: medium;"><strong>Rated For Average Drives of 200-249 Yards/Swing Speed Range: 85-105 mph.&nbsp; <span>Typically 5-7 business days to ship. During peak season, please allow up to 15 business days.</span>&nbsp;Local Customers may call to ..<p><strong>Price: <span class="SalePrice">$349.00</span></strong> <img src="https://cdn10.bigcommerce.com/r-bb0c5ec5ed7131aac996329dd3a21f0a5e5edf0b/themes/BlackBeauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ronscustomclubs.com/krank-golf-formula-fire-x-tour-driver-right-hand-custom-assembled-for-drives-between-200-249-yards/"><img src="https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1072/images/7661/Krank-Golf-Formula-FIRE-face-with-shafts-X-TOUR__70361.1746907169.200.200.jpg?c=2" alt="KRANK GOLF Formula FIRE X Tour Driver, Right Hand, Custom Assembled! For Drives between 200 - 249 Yards (KGFXTour)" /></a></div><h3><span style="color: #ff0000;"><em><span style="font-size: medium;"><strong>Rated For Average Drives of 200-249 Yards/Swing Speed Range: 85-105 mph.&nbsp; <span>Typically 5-7 business days to ship. During peak season, please allow up to 15 business days.</span>&nbsp;Local Customers may call to ..<p><strong>Price: <span class="SalePrice">$349.00</span></strong> <img src="https://cdn10.bigcommerce.com/r-bb0c5ec5ed7131aac996329dd3a21f0a5e5edf0b/themes/BlackBeauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3><span style="color: #ff0000;"><em><span style="font-size: medium;"><strong>Rated For Average Drives of 200-249 Yards/Swing Speed Range: 85-105 mph.&nbsp; <span>Typically 5-7 business days to ship. During peak season, please allow up to 15 business days.</span>&nbsp;Local Customers may call to ..]]></isc:description>
			<isc:productid><![CDATA[1072]]></isc:productid>
