<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Ron's Custom Clubs: New Products - Driver Component Heads Only]]></title>
		<link>https://ronscustomclubs.com</link>
		<description><![CDATA[A list of the new products at Ron's Custom Clubs.]]></description>
		<pubDate>Mon, 27 Apr 2026 17:21:41 +0000</pubDate>
		<isc:store_title><![CDATA[Ron's Custom Clubs]]></isc:store_title>
		<item>
			<title><![CDATA[Alpha Vx Tour Adjustable Golf Driver Head Only]]></title>
			<link>https://ronscustomclubs.com/alpha-vx-tour-adjustable-golf-driver-head-only/</link>
			<pubDate>Tue, 25 Nov 2025 10:20:11 +0000</pubDate>
			<guid isPermaLink="false">https://ronscustomclubs.com/alpha-vx-tour-adjustable-golf-driver-head-only/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ronscustomclubs.com/alpha-vx-tour-adjustable-golf-driver-head-only/"><img src="https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1264/images/7849/alpha-vx-driver-sole-angle_700x700__81028.1764084363.200.200.jpg?c=2" alt="Alpha Vx Tour Adjustable Golf Driver Head Only (ALPH-VX-DR105)" /></a></div><div><span style="font-size: medium;">WHAT YOU NEED TO KNOW</span></div>
<ul>
<li><span style="font-size: medium;">Adjustable loft Titanium driver</span></li>
<li><span style="font-size: medium;">Adjustable sliding weight system to optimize spin</span></li>
<li><span style="font-size: medium;"..<p><strong>Price: <span class="SalePrice">$319.00</span></strong> <img src="https://cdn10.bigcommerce.com/r-bb0c5ec5ed7131aac996329dd3a21f0a5e5edf0b/themes/BlackBeauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ronscustomclubs.com/alpha-vx-tour-adjustable-golf-driver-head-only/"><img src="https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1264/images/7849/alpha-vx-driver-sole-angle_700x700__81028.1764084363.200.200.jpg?c=2" alt="Alpha Vx Tour Adjustable Golf Driver Head Only (ALPH-VX-DR105)" /></a></div><div><span style="font-size: medium;">WHAT YOU NEED TO KNOW</span></div>
<ul>
<li><span style="font-size: medium;">Adjustable loft Titanium driver</span></li>
<li><span style="font-size: medium;">Adjustable sliding weight system to optimize spin</span></li>
<li><span style="font-size: medium;"..<p><strong>Price: <span class="SalePrice">$319.00</span></strong> <img src="https://cdn10.bigcommerce.com/r-bb0c5ec5ed7131aac996329dd3a21f0a5e5edf0b/themes/BlackBeauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div><span style="font-size: medium;">WHAT YOU NEED TO KNOW</span></div>
<ul>
<li><span style="font-size: medium;">Adjustable loft Titanium driver</span></li>
<li><span style="font-size: medium;">Adjustable sliding weight system to optimize spin</span></li>
<li><span style="font-size: medium;"..]]></isc:description>
			<isc:productid><![CDATA[1264]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1264/images/7849/alpha-vx-driver-sole-angle_700x700__81028.1764084363.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1264/images/7849/alpha-vx-driver-sole-angle_700x700__81028.1764084363.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$319.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-bb0c5ec5ed7131aac996329dd3a21f0a5e5edf0b/themes/BlackBeauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Krank Golf Formula Fire LD Tour Long Drive Adjustable Driver Head, 4, 5, or 6 Degrees. RH or LH, USGA Conforming]]></title>
			<link>https://ronscustomclubs.com/krank-golf-formula-fire-ld-tour-long-drive-adjustable-driver-head-4-5-or-6-degrees-rh-or-lh-usga-conforming/</link>
			<pubDate>Mon, 21 Oct 2024 16:01:23 +0000</pubDate>
			<guid isPermaLink="false">https://ronscustomclubs.com/krank-golf-formula-fire-ld-tour-long-drive-adjustable-driver-head-4-5-or-6-degrees-rh-or-lh-usga-conforming/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ronscustomclubs.com/krank-golf-formula-fire-ld-tour-long-drive-adjustable-driver-head-4-5-or-6-degrees-rh-or-lh-usga-conforming/"><img src="https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1191/images/7659/all-heads-face-head-only-LD-TOUR__92829.1746903351.200.200.jpg?c=2" alt="Krank Golf Formula LD Long Drive Tour Adjustable Driver Head, 4, 5, or 6 degrees. " /></a></div><h2><span style="font-size: medium;">Formula FIRE LD Tour Long Drive Driver Head (USGA Conforming)</span></h2>
<p><span style="font-size: medium;"><span style="color: #ff0000;"><strong>AVAILABILITY</strong>: Typically 10-14 business days to ship. During peak season, please allow up to 30 days.</s..<p><strong>Price: $349.00</strong> <img src="https://cdn10.bigcommerce.com/r-bb0c5ec5ed7131aac996329dd3a21f0a5e5edf0b/themes/BlackBeauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ronscustomclubs.com/krank-golf-formula-fire-ld-tour-long-drive-adjustable-driver-head-4-5-or-6-degrees-rh-or-lh-usga-conforming/"><img src="https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1191/images/7659/all-heads-face-head-only-LD-TOUR__92829.1746903351.200.200.jpg?c=2" alt="Krank Golf Formula LD Long Drive Tour Adjustable Driver Head, 4, 5, or 6 degrees. " /></a></div><h2><span style="font-size: medium;">Formula FIRE LD Tour Long Drive Driver Head (USGA Conforming)</span></h2>
<p><span style="font-size: medium;"><span style="color: #ff0000;"><strong>AVAILABILITY</strong>: Typically 10-14 business days to ship. During peak season, please allow up to 30 days.</s..<p><strong>Price: $349.00</strong> <img src="https://cdn10.bigcommerce.com/r-bb0c5ec5ed7131aac996329dd3a21f0a5e5edf0b/themes/BlackBeauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h2><span style="font-size: medium;">Formula FIRE LD Tour Long Drive Driver Head (USGA Conforming)</span></h2>
<p><span style="font-size: medium;"><span style="color: #ff0000;"><strong>AVAILABILITY</strong>: Typically 10-14 business days to ship. During peak season, please allow up to 30 days.</s..]]></isc:description>
			<isc:productid><![CDATA[1191]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1191/images/7659/all-heads-face-head-only-LD-TOUR__92829.1746903351.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1191/images/7659/all-heads-face-head-only-LD-TOUR__92829.1746903351.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$349.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-bb0c5ec5ed7131aac996329dd3a21f0a5e5edf0b/themes/BlackBeauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[KRANK GOLF Formula FIRE XX Tour Driver Head, Right Hand,  9, 10.5, 12, or 14 degrees , For Drives 199 Yards or Less]]></title>
			<link>https://ronscustomclubs.com/krank-golf-formula-fire-xx-tour-driver-head-right-hand-9-10-5-12-or-14-degrees-for-drives-199-yards-or-less/</link>
			<pubDate>Mon, 21 Oct 2024 12:57:33 +0000</pubDate>
			<guid isPermaLink="false">https://ronscustomclubs.com/krank-golf-formula-fire-xx-tour-driver-head-right-hand-9-10-5-12-or-14-degrees-for-drives-199-yards-or-less/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ronscustomclubs.com/krank-golf-formula-fire-xx-tour-driver-head-right-hand-9-10-5-12-or-14-degrees-for-drives-199-yards-or-less/"><img src="https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1190/images/7662/Krank-Golf-Formula-FIRE-face-with-shafts-XX-TOUR__26638.1746907564.200.200.jpg?c=2" alt="KRANK GOLF Formula FIRE XX Tour Driver Head, Right Hand, 9, 10.5, 12, or 14 degrees , For Drives 199 Yards or Less (KGFSXXtourhead)" /></a></div><h3><span style="color: #ff0000;"><em><span style="font-size: medium;"><strong>Rated For Average Drives of 199 or Less/Swing Speed Range: 80 mph &amp; Slower.&nbsp; <span>Typically 10-14 business days to ship. During peak season, or due to supply please allow up to 30 days ( I will keep you inform..<p><strong>Price: <span class="SalePrice">$329.00</span></strong> <img src="https://cdn10.bigcommerce.com/r-bb0c5ec5ed7131aac996329dd3a21f0a5e5edf0b/themes/BlackBeauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ronscustomclubs.com/krank-golf-formula-fire-xx-tour-driver-head-right-hand-9-10-5-12-or-14-degrees-for-drives-199-yards-or-less/"><img src="https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1190/images/7662/Krank-Golf-Formula-FIRE-face-with-shafts-XX-TOUR__26638.1746907564.200.200.jpg?c=2" alt="KRANK GOLF Formula FIRE XX Tour Driver Head, Right Hand, 9, 10.5, 12, or 14 degrees , For Drives 199 Yards or Less (KGFSXXtourhead)" /></a></div><h3><span style="color: #ff0000;"><em><span style="font-size: medium;"><strong>Rated For Average Drives of 199 or Less/Swing Speed Range: 80 mph &amp; Slower.&nbsp; <span>Typically 10-14 business days to ship. During peak season, or due to supply please allow up to 30 days ( I will keep you inform..<p><strong>Price: <span class="SalePrice">$329.00</span></strong> <img src="https://cdn10.bigcommerce.com/r-bb0c5ec5ed7131aac996329dd3a21f0a5e5edf0b/themes/BlackBeauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3><span style="color: #ff0000;"><em><span style="font-size: medium;"><strong>Rated For Average Drives of 199 or Less/Swing Speed Range: 80 mph &amp; Slower.&nbsp; <span>Typically 10-14 business days to ship. During peak season, or due to supply please allow up to 30 days ( I will keep you inform..]]></isc:description>
			<isc:productid><![CDATA[1190]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1190/images/7662/Krank-Golf-Formula-FIRE-face-with-shafts-XX-TOUR__26638.1746907564.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1190/images/7662/Krank-Golf-Formula-FIRE-face-with-shafts-XX-TOUR__26638.1746907564.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$329.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-bb0c5ec5ed7131aac996329dd3a21f0a5e5edf0b/themes/BlackBeauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[KRANK GOLF Formula FIRE X Tour Driver Head, Right Hand, 9, 10.5, 12 degrees, For Drives between 200 - 249 Yards ]]></title>
			<link>https://ronscustomclubs.com/krank-golf-formula-fire-x-tour-driver-head-right-hand-9-10-5-12-degrees-for-drives-between-200-249-yards/</link>
			<pubDate>Mon, 21 Oct 2024 12:47:15 +0000</pubDate>
			<guid isPermaLink="false">https://ronscustomclubs.com/krank-golf-formula-fire-x-tour-driver-head-right-hand-9-10-5-12-degrees-for-drives-between-200-249-yards/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ronscustomclubs.com/krank-golf-formula-fire-x-tour-driver-head-right-hand-9-10-5-12-degrees-for-drives-between-200-249-yards/"><img src="https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1189/images/7663/Krank-Golf-Formula-FIRE-face-with-shafts-X-TOUR__29525.1746907489.200.200.jpg?c=2" alt="KRANK GOLF Formula FIRE X Tour Driver Head, Right Hand, 9, 10.5, 12 degrees, For Drives between 200 - 249 Yards (KGFXtourhead)" /></a></div><h3><span style="color: #ff0000;"><em><span style="font-size: medium;"><strong>Rated For Average Drives of 200-249 Yards/Swing Speed Range: 80-105 mph.&nbsp; <span>Typically 10-14 business days to ship. During peak season, or during high demand, please allow up to 30 days.</span>&nbsp; Local Custo..<p><strong>Price: <span class="SalePrice">$329.00</span></strong> <img src="https://cdn10.bigcommerce.com/r-bb0c5ec5ed7131aac996329dd3a21f0a5e5edf0b/themes/BlackBeauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ronscustomclubs.com/krank-golf-formula-fire-x-tour-driver-head-right-hand-9-10-5-12-degrees-for-drives-between-200-249-yards/"><img src="https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1189/images/7663/Krank-Golf-Formula-FIRE-face-with-shafts-X-TOUR__29525.1746907489.200.200.jpg?c=2" alt="KRANK GOLF Formula FIRE X Tour Driver Head, Right Hand, 9, 10.5, 12 degrees, For Drives between 200 - 249 Yards (KGFXtourhead)" /></a></div><h3><span style="color: #ff0000;"><em><span style="font-size: medium;"><strong>Rated For Average Drives of 200-249 Yards/Swing Speed Range: 80-105 mph.&nbsp; <span>Typically 10-14 business days to ship. During peak season, or during high demand, please allow up to 30 days.</span>&nbsp; Local Custo..<p><strong>Price: <span class="SalePrice">$329.00</span></strong> <img src="https://cdn10.bigcommerce.com/r-bb0c5ec5ed7131aac996329dd3a21f0a5e5edf0b/themes/BlackBeauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3><span style="color: #ff0000;"><em><span style="font-size: medium;"><strong>Rated For Average Drives of 200-249 Yards/Swing Speed Range: 80-105 mph.&nbsp; <span>Typically 10-14 business days to ship. During peak season, or during high demand, please allow up to 30 days.</span>&nbsp; Local Custo..]]></isc:description>
			<isc:productid><![CDATA[1189]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1189/images/7663/Krank-Golf-Formula-FIRE-face-with-shafts-X-TOUR__29525.1746907489.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1189/images/7663/Krank-Golf-Formula-FIRE-face-with-shafts-X-TOUR__29525.1746907489.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$329.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-bb0c5ec5ed7131aac996329dd3a21f0a5e5edf0b/themes/BlackBeauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[KRANK GOLF Formula FIRE PRO Tour Driver Head Only, Right Hand, For Drives of 250 Yards or Longer]]></title>
			<link>https://ronscustomclubs.com/krank-golf-formula-fire-pro-tour-driver-head-only-right-hand-for-drives-of-250-yards-or-longer/</link>
			<pubDate>Mon, 21 Oct 2024 12:24:18 +0000</pubDate>
			<guid isPermaLink="false">https://ronscustomclubs.com/krank-golf-formula-fire-pro-tour-driver-head-only-right-hand-for-drives-of-250-yards-or-longer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ronscustomclubs.com/krank-golf-formula-fire-pro-tour-driver-head-only-right-hand-for-drives-of-250-yards-or-longer/"><img src="https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1188/images/7660/Krank-Golf-Formula-FIRE-face-with-shafts-PRO-TOUR__88380.1746902031.200.200.jpg?c=2" alt="KRANK GOLF Formula FIRE PRO Tour Driver Head Only, Right Hand, For Drives of 250 Yards or Longer (KGFPROHeadtour)" /></a></div><h3><span style="color: #ff0000;"><em><span style="font-size: medium;"><strong>Rated For Average Drives of 250 Yards or Longer/Swing Speed Range: 100 mph &amp; Higher.&nbsp; <span>Typically 10-14 business days to ship. Depending on demand, some heads may take 3-4 weeks to deliver but I will keep y..<p><strong>Price: <span class="SalePrice">$329.00</span></strong> <img src="https://cdn10.bigcommerce.com/r-bb0c5ec5ed7131aac996329dd3a21f0a5e5edf0b/themes/BlackBeauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ronscustomclubs.com/krank-golf-formula-fire-pro-tour-driver-head-only-right-hand-for-drives-of-250-yards-or-longer/"><img src="https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1188/images/7660/Krank-Golf-Formula-FIRE-face-with-shafts-PRO-TOUR__88380.1746902031.200.200.jpg?c=2" alt="KRANK GOLF Formula FIRE PRO Tour Driver Head Only, Right Hand, For Drives of 250 Yards or Longer (KGFPROHeadtour)" /></a></div><h3><span style="color: #ff0000;"><em><span style="font-size: medium;"><strong>Rated For Average Drives of 250 Yards or Longer/Swing Speed Range: 100 mph &amp; Higher.&nbsp; <span>Typically 10-14 business days to ship. Depending on demand, some heads may take 3-4 weeks to deliver but I will keep y..<p><strong>Price: <span class="SalePrice">$329.00</span></strong> <img src="https://cdn10.bigcommerce.com/r-bb0c5ec5ed7131aac996329dd3a21f0a5e5edf0b/themes/BlackBeauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3><span style="color: #ff0000;"><em><span style="font-size: medium;"><strong>Rated For Average Drives of 250 Yards or Longer/Swing Speed Range: 100 mph &amp; Higher.&nbsp; <span>Typically 10-14 business days to ship. Depending on demand, some heads may take 3-4 weeks to deliver but I will keep y..]]></isc:description>
			<isc:productid><![CDATA[1188]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1188/images/7660/Krank-Golf-Formula-FIRE-face-with-shafts-PRO-TOUR__88380.1746902031.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5400/g1ijcw/products/1188/images/7660/Krank-Golf-Formula-FIRE-face-with-shafts-PRO-TOUR__88380.1746902031.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$329.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-bb0c5ec5ed7131aac996329dd3a21f0a5e5edf0b/themes/BlackBeauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
