Loading... Please wait...You pick the clubs that you want in your set and each one is custom built according to what you want.
Each club will be base priced with the following:
Product Details:
| Model # | Hand | Club | Loft | Lie | Weight | Offset | Bounce | Std Clublength | Hosel ID | UPC |
| I3716A-004 | Right Hand | #4 | 23° | 61° | 249 | 7.5 mm | 0° | 38.5" | 0.370" | |
| I3716A-005 | Right Hand | #5 | 26° | 62° | 256 | 7 mm | 0° | 38" | 0.370" | |
| I3716A-006 | Right Hand | #6 | 29° | 62.5° | 263 | 6.8 mm | 1° | 37.5" | 0.370" | |
| I3716A-007 | Right Hand | #7 | 33° | 63° | 270 | 6.5 mm | 2° | 37" | 0.370" | |
| I3716A-008 | Right Hand | #8 | 37° | 63.5° | 277 | 6 mm | 3° | 36.5" | 0.370" | |
| I3716A-009 | Right Hand | #9 | 41° | 64° | 284 | 5.5 mm | 4° | 36" | 0.370" | |
| I3716A-10P | Right Hand | PW | 45° | 64° | 291 | 5 mm | 5° | 35.5" | 0.370" | |
| I3716A-15A | Right Hand | GW | 50° | 64° | 291 | 4.8 mm | 5° | 35.5" | 0.370" | |
| I3716A-20S | Right Hand | SW | 55° | 64° | 298 | 4.5 mm | 12° | 35.25" | 0.370" | |
| IL3716A-004 | Left Hand | #4 | 23° | 61° | 249 | 7.5 mm | 0° | 38.5" | 0.370" | |
| IL3716A-005 | Left Hand | #5 | 26° | 62° | 256 | 7 mm | 0° | 38" | 0.370" | |
| IL3716A-006 | Left Hand | #6 | 29° | 62.5° | 263 | 6.8 mm | 1° | 37.5" | 0.370" | |
| IL3716A-007 | Left Hand | #7 | 33° | 63° | 270 | 6.5 mm | 2° | 37" | 0.370" | |
| IL3716A-008 | Left Hand | #8 | 37° | 63.5° | 277 | 6 mm | 3° | 36.5" | 0.370" | |
| IL3716A-009 | Left Hand | #9 | 41° | 64° | 284 | 5.5 mm | 4° | 36" | 0.370" | |
| IL3716A-10P | Left Hand | PW | 45° | 64° | 291 | 5 mm | 5° | 35.5" | 0.370" | |
| IL3716A-20S | Left Hand | SW | 55° | 64° | 298 | 4.5 mm | 12° | 35.25" | 0.370" |
1 year