You pick the clubs that you want in your set and each one is custom built according to what you want.
Each club will be base priced with the following:
Product Details:
Model # | Hand | Club | Loft | Lie | Weight | Offset | Bounce | Std Clublength | Hosel ID | UPC |
XI3719A-004 | RH | #4 | 23° | 61 d | 249 | 7.5 mm | 0 d | 38.5 in | 0.370" | |
XI3719A-005 | RH | #5 | 26° | 62 d | 256 | 7 mm | 0 d | 38 in | 0.370" | |
XI3719A-006 | RH | #6 | 29° | 62.5 d | 263 | 6.8 mm | 1 d | 37.5 in | 0.370" | |
XI3719A-007 | RH | #7 | 33° | 63 d | 270 | 6.5 mm | 2 d | 37 in | 0.370" | |
XI3719A-008 | RH | #8 | 37° | 63.5 d | 277 | 6 mm | 3 d | 36.5 in | 0.370" | |
XI3719A-009 | RH | #9 | 41° | 64 d | 284 | 5.5 mm | 4 d | 36 in | 0.370" | |
XI3719A-10P | RH | PW | 45° | 64 d | 291 | 5 mm | 5 d | 35.5 in | 0.370" | |
XI3719A-15A | RH | GW | 50° | 64 d | 291 | 4.8 mm | 5 d | 35.5 in | 0.370" | |
XI3719A-20S | RH | SW | 55° | 64 d | 298 | 4.5 mm | 12 d | 35.25 in |
1 year