You pick the clubs that you want in your set and each one is custom built according to what you want.
Each club will be Base-Priced with the following:
Model # | Hand | Club | Loft | Lie | Weight | Offset | Bounce | Std Clublength | Hosel ID | |
XI3710A-003 | RH | #3 | 17° | 59.25 d | 242 | 5.8 mm | 0 d | 39 in | 0.370" | |
XI3710A-004 | RH | #4 | 20° | 60 d | 249 | 5.5 mm | 1 d | 38.5 in | 0.370" | |
XI3710A-005 | RH | #5 | 23° | 60.75 d | 256 | 5 mm | 2 d | 38 in | 0.370" | |
XI3710A-006 | RH | #6 | 26° | 61.5 d | 263 | 4 mm | 3 d | 37.5 in | 0.370" | |
XI3710A-007 | RH | #7 | 30° | 62.75 d | 270 | 3 mm | 4 d | 37 in | 0.370" | |
XI3710A-008 | RH | #8 | 34.5° | 63 d | 277 | 3 mm | 5 d | 36.5 in | 0.370" | |
XI3710A-009 | RH | #9 | 39° | 63.5 d | 284 | 2 mm | 6 d | 36 in | 0.370" | |
XI3710A-10P | RH | PW | 44° | 64 d | 291 | 2 mm | 8 d | 35.5 in | 0.370" | |
XI3710A-15A | RH | GW | 49° | 64 d | 291 | 2 mm | 9 d | 35.5 in | 0.370" | |
XI3710A-20S | RH | SW | 54° | 64 d | 298 | 1 mm | 12 d | 35.25 in | 0.370" |
1 year