Excellent Value and Quality! Replace those hard-to-hit Long irons with these very forgiving Rescue Hybrids!
This base price reflects clubs assembled with the following components:
Head Details:
No. | Loft | Lie | Weight | Volume | Club Length |
---|---|---|---|---|---|
#2 | 15º | 60º | 216 | 145 cc | 40.5" |
#3 | 18º | 60.5º | 221 | 140 cc | 40" |
#4 | 21º | 61º | 226 | 135 cc | 39.5" |
#5 | 24º | 61.5º | 232 | 135 cc | 39" |
#6 | 27º | 62º | 238 | 130 cc | 38.5" |
#7 | 30º | 62.5º | 244 | 130 cc | 38" |
#8 | 34º | 63º | 250 | 125 cc | 37.5" |
#9 | 38º | 63.5º | 256 | 125 cc | 37" |
PW | 42º | 64º | 262 | 120 cc | 36.5" |
SW | 45º | 64 º | 268 | 120 cc | 36.5" |
Right Hand: | 15º - 45º | Hosel: | 0.370" |
Material: | 17-4 Stainless Steel | Finish: | White |
Face Height: | 35 mm (22º) | Breadth: | 68.5 mm (22º) |
1 year
Posted by Cal on 26th Feb 2015
Have played with club twice. The 7 hybrid is a perfect fit between my Taylor Made Rocket Blades 6 hybrid and my Rocket Blades 8 Iron. No longer have to try and choke up and hopefully swing the 6 hybrid or try and KILL an 8 iron. I'm not that good. Am considering ordering the 8 hybrid for those courses where high shots are more productive
Posted by Rich on 7th Feb 2014
Purchased 7,8,9,PW in the BMT Hybrid head. Have had difficulty hitting the traditional irons, but could always hit a hybrid. This club has been a great choice for me as now I can confidently hit these and not be timid about swinging them. The club has a nice setup and easy to align. Glad I purchased them.