Base priced assembled with an Apollo Stepped Steel shaft and a House grip. Requires a minimum order of 5-PW (6 clubs)
Iron | 5 | 6 | 7 | 8 | 9 | PW | AW | SW | LW | |||
|
||||||||||||
Loft | 24° | 27° | 30.5° | 35° | 40° | 45° | 50° | 54° | 58° | |||
Lie | 62.5º | 62.5º | 62.5° | 62.5º | 62.5° | 62.5° | 62.5° | 62.5° | 62.5° | |||
Weight | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 272 | |||
Offset | 6.6 | 5.8 | 5.3 | 4.5 | 4.1 | 3.6 | 3.3 | 2.8 | 2.3 | |||
Bounce | 2° | 4° | 6° | 8° | 9° | 10° | 11° | 12° | 12° | |||
Length | 37" | 37" | 37" | 37" | 37" | 37" | 37" | 37" | 37" |
Right Hand: | #5-PW, AW, SW, LW | Hosel Bore: | 0.370" |
Material: | 431 Stainless | Finish: | Satin brush |
Toe Height: | 53 mm (#7 I) | Sole Width: | 27 mm (#7 I) |
Length Tolerance +/- 1/8" due to cutting blade thickness
1 year from defects
Posted by Rich Rufca on 21st Sep 2016
I was curious to experience what "same length, same weight" irons would do for my game. So, I decided to park my Pings and try the Integras. When they arrived, I was impressed with the feel and the quality of the heads, shafts and grips of the irons. They did feel "different." How so? The balance was different then the Pings. Heavier. It took some repetitions to get used to that. But, once the solid ball striking started, it continued to the other irons. They all felt the same. Solid. The results bred a new confidence that I would pick the right club and hit the shot the correct distance. The results have been good enough that I've had a few friends ask to try them.