Loading... Please wait...

Currency Displayed in

Orlimar Escape HL Hybrid Golf Clubs, Right or Left Hand

Hover over image to zoom

  • Orlimar Escape HL Hybrid Golf Clubs, Right or Left Hand (OR127872)
  • Image 2
  • Image 3
  • Image 4
  • Image 5
Orlimar
RRP: $89.99
$84.50 (You save $5.49)
SKU:
OR127872
Weight:
2.00 LBS
Availability:
5-7 days for shipment
Shipping:
Calculated at checkout

 Product Description

Details

 

For those who have troubles with conventional irons, the next generation Orlimar Escape HL hybrids are the perfect solution! Features a shallow face and a low and deep center of gravity to make it easy to launch the ball high the from the fairway or light rough with pinpoint precision. Face-forward design is neutral-biased, shank proof, and so easy to hit. Replace all your irons or purchase an individual club(s) for your ideal set make up.

 

Head material: Stainless steel / Shaft: Orlimar Escape Ultralight Graphite / Grip: Orlimar Custom Velvet / Individually numbered headcover included

 

Model # Hand Club Loft Lie Weight Offset Bounce Volume Std Clublength Hosel ID UPC
OR127872 Right Hand #4 22° 61° 251       39" 0.370" 810022127872
OR127889 Right Hand #5 25° 62° 258       38.5" 0.370" 810022127889
OR127896 Right Hand #6 29° 62.5° 265       38" 0.370" 810022127896
OR127902 Right Hand #7 33° 63° 272       37.5" 0.370" 810022127902
OR127919 Right Hand #8 37° 63.5° 279       37" 0.370" 810022127919
OR127926 Right Hand #9 41° 64° 286       36.5" 0.370" 810022127926
OR127933 Right Hand PW 45° 64° 293       36" 0.370" 810022127933
OR127988 Left Hand #4 22° 61° 251       39" 0.370" 810022127988
OR127995 Left Hand #5 25° 62° 258       38.5" 0.370" 810022127995
OR128008 Left Hand #6 29° 62.5° 265       38" 0.370" 810022128008
OR128015 Left Hand #7 33° 63° 272       37.5" 0.370" 810022128015
OR128022 Left Hand #8 37° 63.5° 279       37" 0.370" 810022128022
OR128039 Left Hand #9 41° 64° 286       36.5" 0.370" 810022128039
OR128046 Left Hand PW 45° 64° 293       36" 0.370" 810022128046
OR128152 Right Hand #4 22° 61° 251       39" 0.370" 810022128152
OR128169 Right Hand #5 25° 62° 258       38.5" 0.370" 810022128169
OR128176 Right Hand #6 29° 62.5° 265       38" 0.370" 810022128176
OR128183 Right Hand #7 33° 63° 272       37.5" 0.370" 810022128183
OR128190 Right Hand #8 37° 63.5° 279       37" 0.370" 810022128190
OR128206 Right Hand #9 41° 64° 286       36.5" 0.370" 810022128206
OR128213 Right Hand PW 45° 64° 293       36" 0.370" 810022128213
OR128268 Left Hand #4 22° 61° 251       39" 0.370" 810022128268
OR128275 Left Hand #5 25° 62° 258       38.5" 0.370" 810022128275
OR128282 Left Hand #6 29° 62.5° 265       38" 0.370" 810022128282
OR128299 Left Hand #7 33° 63° 272       37.5" 0.370" 810022128299
OR128305 Left Hand #8 37° 63.5° 279       37" 0.370" 810022128305
OR128312 Left Hand #9 41° 64° 286       36.5" 0.370" 810022128312
OR128329 Left Hand PW 45° 64° 293       36" 0.370" 810022128329

 Warranty Information

1 year from defects. Inspection required.

 Find Similar Products by Category

Vendors Other Products

 Product Reviews

This product hasn't received any reviews yet. Be the first to review this product!

You Recently Viewed...

What's News

newsletter

I will only send emails for new products or sales

Follow us on

Copyright 2025 Ron's Custom Clubs. All Rights Reserved.
Sitemap | BigCommerce Premium Themes by PSDCenter


Click the button below to add the Orlimar Escape HL Hybrid Golf Clubs, Right or Left Hand to your wish list.