The next generation Escape HL fairway woods offer a multitude of lofts ranging from 15-37 degrees. Now golfers have options to attack the green from nearly anywhere on the course. The progressive internal heel weighting assists when and where it is needed most to square the face up at impact and produce a draw enhancing ball flight. The ultra-thin, variable thickness wrap-around face construction boosts ball speed and distance.
Head material: Stainless steel / Shaft: Orlimar Escape Ultralight Graphite / Grip: Orlimar Custom Velvet / Individually numbered headcover included
Model # | Hand | Club | Loft | Lie | Weight | Face Angle | Face Height | Volume | Std Clublength | Hosel ID | UPC |
OR127513 | Right Hand | #3 | 15° | 58° | 215 | Square | 170 cc | 42" | 0.335" | 810022127513 | |
OR127537 | Right Hand | #5 | 19° | 59° | 225 | Square | 150 cc | 41" | 0.335" | 810022127537 | |
OR127544 | Right Hand | #7 | 22° | 59.5° | 230 | Square | 140 cc | 40.5" | 0.335" | 810022127544 | |
OR127551 | Right Hand | #9 | 25° | 60° | 235 | Square | 135 cc | 40" | 0.335" | 810022127551 | |
OR127568 | Right Hand | #11 | 29° | 60.5° | 240 | Square | 130 cc | 39.5" | 0.335" | 810022127568 | |
OR127575 | Right Hand | #13 | 33° | 61° | 245 | Square | 125 cc | 39" | 0.335" | 810022127575 | |
OR127582 | Right Hand | #15 | 37° | 61.5° | 250 | Square | 120 cc | 38.5" | 0.335" | 810022127582 | |
OR127681 | Left Hand | #3 | 15° | 58° | 215 | Square | 170 cc | 42" | 0.335" | 810022127681 | |
OR127698 | Left Hand | #5 | 19° | 59° | 225 | Square | 150 cc | 41" | 0.335" | 810022127698 |
1 year from defects after inspection. Accidental damage from player is not covered.