For those who have troubles with conventional irons, the next generation Orlimar Escape HL hybrids are the perfect solution! Features a shallow face and a low and deep center of gravity to make it easy to launch the ball high the from the fairway or light rough with pinpoint precision. Face-forward design is neutral-biased, shank proof, and so easy to hit. Replace all your irons or purchase an individual club(s) for your ideal set make up.
Head material: Stainless steel / Shaft: Orlimar Escape Ultralight Graphite / Grip: Orlimar Custom Velvet / Individually numbered headcover included
Model # | Hand | Club | Loft | Lie | Weight | Offset | Bounce | Volume | Std Clublength | Hosel ID | UPC |
OR127599 | Right Hand | #4 | 22° | 61° | 251 | 38" | 0.370" | 810022127599 | |||
OR127605 | Right Hand | #5 | 25° | 62° | 258 | 37.5" | 0.370" | 810022127605 | |||
OR127612 | Right Hand | #6 | 29° | 62.5° | 265 | 37" | 0.370" | 810022127612 | |||
OR127629 | Right Hand | #7 | 33° | 63° | 272 | 36.5" | 0.370" | 810022127629 | |||
OR127636 | Right Hand | #8 | 37° | 63.5° | 279 | 36" | 0.370" | 810022127636 | |||
OR127643 | Right Hand | #9 | 41° | 64° | 286 | 35.5" | 0.370" | 810022127643 | |||
OR127650 | Right Hand | PW | 45° | 64° | 293 | 35" | 0.370" | 810022127650 | |||
OR127704 | Left Hand | #4 | 22° | 61° | 251 | 38" | 0.370" | 810022127704 | |||
OR127711 | Left Hand | #5 | 25° | 62° | 258 | 37.5" | 0.370" | 810022127711 | |||
OR127728 | Left Hand | #6 | 29° | 62.5° | 265 | 37" | 0.370" | 810022127728 | |||
OR127735 | Left Hand | #7 | 33° | 63° | 272 | 36.5" | 0.370" | 810022127735 | |||
OR127742 | Left Hand | #8 | 37° | 63.5° | 279 | 36" | 0.370" | 810022127742 | |||
OR127759 | Left Hand | #9 | 41° | 64° | 286 | 35.5" | 0.370" | 810022127759 | |||
OR127766 | Left Hand | PW | 45° | 64° | 293 | 35" | 0.370" | 810022127766 |
1 year from defects. Inspection required.