The Escape hybrid irons are for those who have troubles with conventional irons. Like their matching fairways, these have a shallow face, very low CG and the sole is designed to minimize turf interaction which reduces the chance of digging into the ground for improved feel and performance. Purchase as a set or a single specialty club for a specific shot you might need on your home course.
Model # | Hand | Club | Loft | Lie | Weight | Offset | Bounce | Volume | Std Clublength | Hosel ID | UPC |
OR023884 | RH | #4 | 24° | 61 d | 249 | 0.5 mm | 0 d | 70 cc | 38 in | 0.370" | 819414023884 |
OR023891 | RH | #5 | 27° | 61.5 d | 256 | 0 mm | 0 d | 70 cc | 37.5 in | 0.370" | 819414023891 |
OR023907 | RH | #6 | 30° | 62 d | 263 | -1 mm | 0 d | 70 cc | 37 in | 0.370" | 819414023907 |
OR023914 | RH | #7 | 34° | 62.5 d | 270 | -2 mm | 0 d | 70 cc | 36.5 in | 0.370" | 819414023914 |
OR023921 | RH | #8 | 38° | 63 d | 277 | -3 mm | 0 d | 70 cc | 36 in | 0.370" | 819414023921 |
OR023938 | RH | #9 | 42° | 63.5 d | 284 | -4 mm | 0 d | 70 cc | 35.5 in | 0.370" | 819414023938 |
OR023945 | RH | PW | 46° | 64 d | 291 | -4 mm | 0 d | 70 cc | 35 in | 0.370" | 819414023945 |
OR024034 | RH | #3 | 21° | 60.5 d | 242 | 1 mm | 0 d | 70 cc | 39.5 in | 0.370" | 819414024034 |
OR024041 | RH | #4 | 24° | 61 d | 249 | 0.5 mm | 0 d | 70 cc | 39 in | 0.370" | 819414024041 |
OR024058 | RH | #5 | 27° | 61.5 d | 256 | 0 mm | 0 d | 70 cc | 38.5 in | 0.370" | 819414024058 |
OR024065 | RH | #6 | 30° | 62 d | 263 | -1 mm | 0 d | 70 cc | 38 in | 0.370" | 819414024065 |
OR024072 | RH | #7 | 34° | 62.5 d | 270 | -2 mm | 0 d | 70 cc | 37.5 in | 0.370" | 819414024072 |
OR024089 | RH | #8 | 38° | 63 d | 277 | -3 mm | 0 d | 70 cc | 37 in | 0.370" | 819414024089 |
OR024096 | RH | #9 | 42° | 63.5 d | 284 | -4 mm | 0 d | 70 cc | 36.5 in | 0.370" | 819414024096 |
OR024102 | RH | PW | 46° | 64 d | 291 | -4 mm | 0 d | 70 cc | 36 in | 0.370" | 819414024102 |
OR023952 | RH | #3 | 21° | 60.5 d | 242 | 1 mm | 0 d | 70 cc | 39.5 in | 0.370" | 819414023952 |
OR023969 | RH | #4 | 24° | 61 d | 249 | 0.5 mm | 0 d | 70 cc | 39 in | 0.370" | 819414023969 |
OR023976 | RH | #5 | 27° | 61.5 d | 256 | 0 mm | 0 d | 70 cc | 38.5 in | 0.370" | 819414023976 |
OR023983 | RH | #6 | 30° | 62 d | 263 | -1 mm | 0 d | 70 cc | 38 in | 0.370" | 819414023983 |
OR023990 | RH | #7 | 34° | 62.5 d | 270 | -2 mm | 0 d | 70 cc | 37.5 in | 0.370" | 819414023990 |
OR024003 | RH | #8 | 38° | 63 d | 277 | -3 mm | 0 d | 70 cc | 37 in | 0.370" | 819414024003 |
OR024010 | RH | #9 | 42° | 63.5 d | 284 | -4 mm | 0 d | 70 cc | 36.5 in | 0.370" | 819414024010 |
OR024027 | RH | PW | 46° | 64 d | 291 | -4 mm | 0 d | 70 cc | 36 in | 0.370" | 819414024027 |
1 year from defects. Inspection required.