Loading... Please wait...Longer, more accurate, and easier to play, the renowned Orlimar Tri Metal is the fairway wood you cannot live without.
The Tri Metal perfectly combines three distinct metals for maximum performance. Specialized high-strength S450 maraging steel encompasses the body and ultra-thin variable face, as thin as 2.0mm, to maximize ball speed and distance. The sole is constructed of 17-4 stainless steel that is vacuum cast for strength and superior weight distribution, while the copper weight screw is strategically positioned to optimize the center of gravity for pinpoint accuracy. Power channels in the sole compress and rebound for even longer distance. The low-profile, railed sole design launches the ball effortlessly from the tightest of lies.
Treated with an eye-catching copper PVD finish. Assembled with high performance SK Fiber Supernova graphite shaft. Comes with free premium headcover.
| OR128947 | Right Hand | #3 | 15° | 58° | 215 | Square | 43" | 0.335" | 810022128947 | ||
| OR128954 | Right Hand | #3 | 15° | 58° | 215 | Square | 43" | 0.335" | 810022128954 | ||
| OR128961 | Right Hand | #3 | 15° | 58° | 215 | Square | 43" | 0.335" | 810022128961 | ||
| OR128978 | Right Hand | #5 | 18° | 59° | 225 | Square | 42" | 0.335" | 810022128978 | ||
| OR128985 | Right Hand | #5 | 18° | 59° | 225 | Square | 42" | 0.335" | 810022128985 | ||
| OR128992 | Right Hand | #5 | 18° | 59° | 225 | Square | 42" | 0.335" | 810022128992 | ||
| OR129005 | Right Hand | #7 | 21° | 59.5° | 230 | Square | 41.5" | 0.335" | 810022129005 | ||
| OR129012 | Right Hand | #7 | 21° | 59.5° | 230 | Square | 41.5" | 0.335" | 810022129012 | ||
| OR129029 | Right Hand | #7 | 21° | 59.5° | 230 | Square | 41.5" | 0.335" | 810022129029 | ||
| OR129036 | Right Hand | #9 | 24° | 60° | 235 | Square | 41" | 0.335" | 810022129036 | ||
| OR129043 | Right Hand | #9 | 24° | 60° | 235 | Square | 41" | 0.335" | 810022129043 | ||
| OR129050 | Right Hand | #9 | 24° | 60° | 235 | Square | 41" | 0.335" | 810022129050 | ||
| OR129067 | Left Hand | #3 | 15° | 58° | 215 | Square | 43" | 0.335" | 810022129067 | ||
| OR129074 | Left Hand | #3 | 15° | 58° | 215 | Square | 43" | 0.335" | 810022129074 | ||
| OR129081 | Left Hand | #3 | 15° | 58° | 215 | Square | 43" | 0.335" | 810022129081 | ||
| OR129098 | Left Hand | #5 | 18° | 59° | 225 | Square | 42" | 0.335" | 810022129098 | ||
| OR129104 | Left Hand | #5 | 18° | 59° | 225 | Square | 42" | 0.335" | 810022129104 | ||
| OR129111 | Left Hand | #5 | 18° | 59° | 225 | Square | 42" | 0.335" | 810022129111 |
1 year from defects after inspection. Accidental damage from player is not covered.