Loading... Please wait...Take control around the greens with the PowerBilt TPS Wedge. Designed with a classic blade shape and high toe weighting, this versatile wedge delivers improved feel, stability, and shot control from a variety of lies. Available in right and left hand models with 52°, 56°, 60°, and 64° loft options, the TPS Wedge is built to inspire confidence on full swings, chips, pitches, and bunker shots. Whether attacking tucked pins or escaping tough lies, the Powerbilt TPS Wedge helps golfers play with precision and consistency around the green. Constructed from 431 stainless steel with wedge flex steel shaft and Powerbilt grip.
| Model # | Hand | Club | Loft | Lie | Weight | Offset | Bounce | Std Clublength | Hosel ID | UPC |
| PB129692 | Right Hand | 52° Wedge | 52° | 64° | 304 | 0.5 mm | 10° | 35.5" | 0.370" | 810022129692 |
| PB129739 | Left Hand | 52° Wedge | 52° | 64° | 304 | 0.5 mm | 10° | 35.5" | 0.370" | 810022129739 |
| PB129708 | Right Hand | 56° Wedge | 56° | 64° | 304 | 0 mm | 15° | 35.5" | 0.370" | 810022129708 |
| PB129746 | Left Hand | 56° Wedge | 56° | 64° | 304 | 0 mm | 15° | 35.5" | 0.370" | 810022129746 |
| PB129715 | Right Hand | 60° Wedge | 60° | 64° | 304 | 0 mm | 10° | 35.5" | 0.370" | 810022129715 |
| PB129753 | Left Hand | 60° Wedge | 60° | 64° | 304 | 0 mm | 10° | 35.5" | 0.370" | 810022129753 |
| PB129722 | Right Hand | 64° Wedge | 64° | 64° | 304 | 0 mm | 9° | 35.5" | 0.370" | 810022129722 |
1 year