The Powerbilt X-Grind wedge is an update to the classic wedge. Featuring a unique sole grind designed for playability from any lie. Classic satin finish on 431 stainless steel construction.
Model # | Hand | Club | Loft | Lie | Weight | Offset | Bounce | Std Clublength | Hosel ID | UPC |
PB702755 | RH | 48° Wedge | 48° | 64 d | 304 | 0.5 mm | 3 d | 35.5 in | 0.370" | 852674702755 |
PB701772 | RH | 52° Wedge | 52° | 64 d | 304 | 0.5 mm | 10 d | 35.5 in | 0.370" | 852674701772 |
PB701789 | RH | 56° Wedge | 56° | 64 d | 304 | 0 mm | 14 d | 35.5 in | 0.370" | 852674701789 |
PB701796 | RH | 60° Wedge | 60° | 64 d | 304 | 0 mm | 10 d | 35.5 in | 0.370" | 852674701796 |
PB701802 | RH | 64° Wedge | 64° | 64 d | 304 | 0 mm | 7 d | 35.5 in | 0.370" | 852674701802 |
PB702618 | LH | 56° Wedge | 56° | 64 d | 304 | 0 mm | 14 d | 35.5 in | 0.370" | 852674702618 |
PB702625 | LH | 60° Wedge | 60° | 64 d | 304 | 0 mm | 10 d | 35.5 in | 0.370" | 852674702625 |
1 year