Excellent Value and Quality! Replace those hard-to-hit irons all the way up the the Sand Wedge, with these very forgiving Rescue Hybrids!
This base price reflects clubs assembled with the following components:
Head Details:
No. | Loft | Lie | Weight | Volume | Club Length | . |
---|---|---|---|---|---|---|
#2 | 16º | 60º | 230 | 130 cc | 40" | . |
#3 | 19º | 60.5º | 237 | 130 cc | 39.5" | . |
#4 | 22º | 61º | 244 | 125 cc | 39" | . |
#5 | 25º | 61.5º | 251 | 125 cc | 38.5" | . |
#6 | 28º | 62º | 258 | 120 cc | 38" | . |
#7 | 31º | 62.5º | 265 | 120 cc | 37.5" | . |
#8 | 34º | 63º | 272 | 120 cc | 37" | . |
#9 | 37º | 63.5º | 279 | 115 cc | 36.5" | . |
PW | 40º | 64º | 286 | 115 cc | 36" | . |
SW | 43º | 64º | 293 | 115 cc | 36" | . |
Right or Left Hand: | 19º - 43º | Face Height: | 34 mm (22º) |
Material: | 17-4 Stainless Steel | Face Width: | 73 mm (22º) |
1 year
Posted by Tim Jedding on 24th Jul 2015
I have found what I needed to hit shorter clubs consistently without fear of shanking. First-time I ever used steel shafts in a hybrid and I am reaping the benefit of a tiny draw in my approach shots
Posted by Dale on 18th Mar 2013
These hybrids are my favorites. I cam hit these when everything else fails.